Property Attributes
- MLS#100544328
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaCranberry Ridge
- NeighborhoodWilson
- Zip27893
- StylePatio
- Year Built2011
- Taxes$ 2089
- Price$ 219,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Immaculate 2-bedroom, 2-bath home perfectly positioned on a highly desired cul-de-sac in the sought-after Cranberry Ridge subdivision.** This inviting property features an open floor plan with elegant molded ceilings, generously sized bedrooms, and a modern kitchen complete with granite countertops, a stylish tile backsplash, and stainless steel appliances. Luxury vinyl flooring runs throughout the home, offering a clean, cohesive look. A dedicated storage room adds convenient space for bikes and outdoor gear. Enjoy the outdoors year-round on the screened-in back porch overlooking the private, fully fenced backyard—ideal for relaxing or entertaining. The primary suite includes a bath with a walk-in shower. Conveniently located near everything Wilson has to offer. **Schedule your showing today!**
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Forest Hills Middle School | Hunt High |
| Price History | |
|---|---|
| 12/7/2025 | Listed $235,500 |
| 6/8/2026 | 5$225,000 |
| 6/29/2026 | 3$219,500 |
| 7/20/2026 | 2$215,500 |
General Features
| Living Area | 931.0 |
|---|---|
| Heating | Other,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | SR6 |
| HOA Fee | 25.0 |
| Patio/Porch Features | Screened |
| Architectural Style | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2011 |
| Style | Patio |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2089.13 |
| Parcel Number | 3701-86-7686.000 |
| Assoc Fee Paid Per | Annually |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cranberry Ridge |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | **Directions:** From Hwy 42,turn onto Cranberry Ridge Drive. Continue straight into the subdivision,then turn right onto Feldspar Court. Home will be on the right at 3302 Feldspar Ct. |
| High School | Hunt High |
| City | Wilson |
| Association Name | Bissette Realty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 186529 |
| Legal Description | L60S4 CRANBERY RDG 1.00LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Room Type | Great Room,Dining Area,Master Bedroom,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 931.0 |
| Lot Dimensions | 45 x 130 x 56 x 136 |
| Lot Size Acres | 0.16 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 6:59 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from