Property Attributes
- MLS#100559240
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CitySanford
- AreaSycamore Ridge
- NeighborhoodSanford
- Zip27332
- StyleSingle Family Residence
- Year Built2026
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MAP TO ADDRESS: 22 McMillian Lane - Sanford, NC. Vista Ridge Ave has not loaded in Apple/Google Maps. PLEASE USE MAP TO ADDRESS ABOVE TO GET TO SYCAMORE RIDGE. Welcome to Sycamore Ridge, Sanford's newest elevated home community featuring 45 spacious lots, paved roads, fiber internet, and private 1+/- acre wooded homesites. This lot showcases Superior Homes of the Sandhills' two story 'KENWOOD' floor plan, offering 4 bedrooms and 2.5 bathrooms. A THREE-CAR GARAGE is included. These homes feature IRRIGATION SODDED YARDS, 2'' FAUX WOOD BLINDS, fiber cement siding, tankless gas hot water heater and gourmet kitchens. Additional lots and floor plans are available now, with options for presale homes - choose your lot, plan, and selections. Estimated completion: End of Sept 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary | SanLee Middle | Southern Lee High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $624,000 |
| 5/27/2026 | 5$599,000 |
General Features
| Living Area | 2567.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Cooktop |
| Zoning | RA-40 |
| HOA Fee | 650.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Brick Veneer,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 9539-20-1139-00 |
| HomeWarrantyAmount | 1.0 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Master Insure,See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Ridge |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | MAP TO ADDRESS: 22 McMillian Lane - Sanford,NC. Vista Ridge Ave has not loaded in Apple/Google Maps. PLEASE USE MAP TO ADDRESS ABOVE TO GET TO SYCAMORE RIDGE. From US1 Highway to Sugar Maple Road. Ne |
| High School | Southern Lee High School |
| City | Sanford |
| Association Name | Sycamore Ridge POA |
| High School District | Lee County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Greenwood Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | SanLee Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 599000 |
| Tax Lot | 19 |
| Legal Description | SYCAMORE RIDGE LOT 19 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s),Wired f |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 3.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2567.0 |
| Lot Dimensions | *Refer to Plot Plan |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 6:59 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from