Property Attributes
- MLS#100572614
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaRiverwalk Landing
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 5975
- Price$ 730,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3420
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come view this beautiful home and the waterfront lifestyle it has to offer! This home has been very well cared for including all new hvac (2 units) professionally replaced July 2026! Three stories is no problem with the working elevator. The views from both front and back porches, covered and screened in, lack nothing. Seat 5 or more at your beautiful kitchen counter and enjoy the indoor/outdoor surround sound system. This home is in a small, private community set with a beautiful community pool just steps from the front door. The home also comes with its own boat slip towards the entrance of the community and canal water access in its own backyard. This home is both practical and beautiful. Other unique features include: hardwood floors, butler pantry, in house central vacuum, two garages, and plenty of additional living space beyond the main living room. Additional highlights just outside the entrance I of the community include tennis courts, a baseball field, marina, playground, picnic areas and shelter house, and basketball court. This home is a must-see... it is a community with very limited space. It is ready for its next home owner to enjoy!
| Middle School | High School |
|---|---|
| Onslow County Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $745,000 |
| 6/26/2026 | 3$730,000 |
General Features
| Living Area | 3420.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,See Remarks,Washer,Refrigerator,Dryer,Dishwasher,Gas Range |
| Zoning | R |
| HOA Fee | 1800.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2007 |
| View | Canal |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5975.48 |
| Parcel Number | 411a-15 |
| Waterfront Features | Canal Front,Deeded Water Access,Water Access Comm |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Boat Slip - Assigned,Community Pool,Maintenance Common Areas,Maintenance Grounds,Pest Control |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverwalk Landing |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 17 to New Bridge St downtown Jacksonville. Left on Railroad St. Left on West railroad. Left on Kerr Street. Right on Riverwalk lane. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | RW |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Onslow County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 476134 |
| Legal Description | 436612957333 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Sound System,Central Vacuum,Walk-in Closet(s),High Ceilings,Elevator,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry Chute,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 2 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Laundry,Family Room,Bathroom 1,Bathroom 2,Bathroom 3,Bathroom 4,Bathroom 5 |
| Total Baths | 5 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage |
| Lot Features | Cul-De-Sac,Boat Slip,Deeded Water Access,Water Access Comm,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Other,Raised,Pilings |
| Spa | No |
| Building Area Total | 3420.0 |
| Lot Dimensions | Na |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 7:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 7:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from