Property Attributes
- MLS#100596034
- TypeSingle Family
- Listing Status Pending with Showings
- CountyJONES
- CityPollocksville
- NeighborhoodPollocksville
- Zip28573
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 245
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.29 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Affordable home in the city limits of Pollocksville. Sitting on .29 acres of land and overlooking a grassy lot and the framer's field makes relaxing on your front porch a welcoming break from a long busy day. The house does need some TLC but is livable. The house did not flood during Florence. The house is being sold ''AS IS'' Easy to show
| Elementary School | Middle School | High School |
|---|---|---|
| Pollocksville Elementary School | Jones Middle | Jones Senior High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $75,000 |
| 8/26/2026 | 14$65,000 |
General Features
| Living Area | 2208.0 |
|---|---|
| Heating | Propane,Wall Furnace |
| Cooling | None |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | resid |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1950 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 245.32 |
| Parcel Number | 543549047400 |
| Waterfront Features | None |
| Accessibility | None |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending with Showings |
| Directions | Take Brices Creek towards Pollocksville. Larry Ave will be on the left. The house is at the end of Larry Ave on the left. See sign |
| High School | Jones Senior High |
| City | Pollocksville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12763.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Pollocksville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones Middle |
| Property Condition | Fixer |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Virtual Tour | https://players.brightcove.net/6415940517001/default_default/index.html?videoId=6403407317112 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 30990 |
| Tax Lot | 79,80,107,108 & 1 |
| Legal Description | lots 79,80,107,108 & 109 Garnet Heights |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Other,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Gravel,None |
| Lot Features | Interior Lot,Level,Cleared,Irregular Lot |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1104.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.29 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 6:59 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from