Property Attributes
- MLS#100605420
- TypeSingle Family
- Listing Status Active
- CountyHOKE
- CityRaeford
- AreaBrookstone Village
- NeighborhoodRaeford
- Zip28376
- StyleSingle Family Residence
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2876
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the CL2876 Plan built by trusted builder, Caviness Land! Brand New home in a Gated Community! LIMITED TIME INCENTIVES INCLUDE $8500 SELLER PAID CLOSING COSTS AND BLINDS THROUGHOUT THE HOME! Welcome to your dream home--this stunning 2-story, 2,2876 SF residence offers modern comfort, functional design, and stylish finishes throughout. Entering in from the front covered porch, you'll find a formal dining room with elegant wainscoting and a coffered ceiling. Fall in love with the well-appointed kitchen, which features gorgeous Quartz countertops, a USB outlet, and soft-close cabinets and overlooks the main living area and Breakfast Room. The Great Room features a cozy, electric fireplace to enjoy year-round. The Breakfast Room opens to a sunlit Carolina Room with cathedral ceiling, which opens to the covered back porch. A Mud Room is conveniently located near the garage entrance. The Main Level Master Retreat features a trey ceiling, dual-sink vanity, linen closet, walk-in tiled shower with Durabase pan floor, and oversized walk-in closet. Upstairs, you'll find a large Loft, 3 more bedrooms (each with walk-in closets), and a full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Scurlock Elementary School | East Hoke Middle | Hoke County High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Living Area | 2876.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | RA-20 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Shake Siding,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 494560401343-147 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Hoke |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Dog Park,Gated,Jogging Path,Maintenance Common Areas,Maintenance Roads,Management,Playground,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brookstone Village |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fayetteville,take Hwy 401 towards Raeford. Community is on the left,just before the FirstHealth Moore Regional Hospital Hoke. Turn left at the light onto Tulip Oak Drive. Turn left onto Steelwoo |
| High School | Hoke County High |
| City | Raeford |
| Association Name | Brookstone Village HOA |
| High School District | Hoke County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Scurlock |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | East Hoke Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 147 |
| Legal Description | Brookstone Village Lot 147 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Great Room,Dining Area,Breakfast Room,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Stone,Vinyl Siding,Shake Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Lot Features | Interior Lot,Level |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2876.0 |
| Lot Dimensions | 62x125x62x125 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 6:59 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from