Property Attributes
- MLS#100596764
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityZebulon
- AreaEatmons Landing
- NeighborhoodZebulon
- Zip27597
- StyleSingle Family Residence
- Year Built2026
- Price$ 464,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2417
- Lot Size1.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful Custom Home in Eatmon's Landing Featuring 3 Bedroom/2 Full Baths PLUS a HUGE Bonus Room. Flowing Open Floor Plan. Tray Ceiling In Family Room. Kitchen Features Granite Counter Tops, Tile Backsplash, Large Island w/ Breakfast Bar, Stainless Steel Appliances & Under Cabinet Lighting. Spacious 1st Floor Master Bedroom Has Tray Ceiling, Walk-In Closet w/Access to Laundry Room, Dual Vanity, Garden Tub, Tiled Walk-In Shower. Laundry room w/utility sink, cabinet, shelf & luxury vinyl flooring. Off the garage is the mudroom w/built in cubbies. 2nd floor has so many possibilities w/ large bonus room. Peaceful covered porch in the back and a deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Thanksgiving Elementary School | Archer Lodge Middle School | Corinth Holders High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $474,900 |
| 9/18/2026 | 3$464,900 |
General Features
| Living Area | 2417.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RA |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 270100-63-2458 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eatmon's Landing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 96 North,Left on Covered Bridge,Left on Eatmon Rd. Turn Right Onto Saddlewood Lane,Right Onto Cherrybirch Ln.,Left onto Birchtop. |
| High School | Corinth Holders |
| City | Zebulon |
| Association Name | Eatmon's Landing HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Thanksgiving |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Archer Lodge |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 85 EATMONS LANDING PH 3 102/365 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Laundry,Dining Room,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage |
| Lot Features | Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.25 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2417.0 |
| Lot Dimensions | 56x32x28x498x162x423 |
| Lot Size Acres | 1.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 7:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 7:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from