Property Attributes
- MLS#100604772
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityZebulon
- AreaHarvest Meadows
- NeighborhoodZebulon
- Zip27597
- StyleSingle Family Residence
- Year Built2023
- Price$ 307,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1419
- Lot Size0.64 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 854 Springtooth Drive! Built just 3 years ago, this move-in ready home offers 3 bedrooms, 2.5 bathrooms, modern finishes, and the added convenience of all appliances conveying! Situated on a spacious cul-de-sac lot. This home has a off-site septic lot allowing for full enjoyment and usability of the backyard--perfect for entertaining, gardening, pets, or play. Enjoy a LOW HOA and a convenient location near the shopping, dining, and everyday amenities that Wendell and Zebulon have to offer. This home is ready for its next owner--schedule your showing today! Some interior photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Corinth Holders Elementary School | Archer Lodge Middle School | Corinth Holders High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $307,900 |
General Features
| Living Area | 1419.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | RES |
| HOA Fee | 380.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 11l01046e |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harvest Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh,take I-87/US-264 E to Exit 435 (NC-96). Keep right onto NC-96 (N Arendell Ave). Turn left on Earpsboro Chamblee Road. Turn right onto Springtooth Drive. Home is in the cul-de-sac on th |
| High School | Corinth Holders |
| City | Zebulon |
| Association Name | IRJ Property Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Corinth Holders |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Archer Lodge |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 299140 |
| Legal Description | Lot 45 Harvest Meadows Ph 3 97/112 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Kitchen Island,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding,Shake Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage |
| Lot Features | Cul-De-Sac,Open Lot,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.64 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1419.0 |
| Lot Dimensions | 235ft x 120.4ft x 199.66ft x 96.77ft x 46.8ft |
| Lot Size Acres | 0.64 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 7:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 7:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor EverHome Realty LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from